Saturday | 11-Jul | Ladies Opening Day 10:00am | Ladies |
Saturday | 18-Jul | Ladies Medal | Ladies |
Tuesday | 21-Jul | Ladies C/C Rd 1 4;45pm | Ladies |
Saturday | 25-Jul | Ladies Spring Medal 10:00am | Ladies |
Tuesday | 28-Jul | Ladies C/C Rd 2 4:45pm | Ladies |
Tuesday | 18-Aug | Ladies Medal 1pm and 4:45pm | Ladies |
Tuesday | 01-Sep | Ladies Waltz | Ladies |
Saturday | 12-Sep | Ladies Medal 10:00am | Ladies |
Saturday | 19-Sep | Ladies Medal finals 10:00am | Ladies |
Saturday | 26-Sep | Ladies Autumn 10:00am | Ladies |
Saturday | 03-Oct | Ladies Yellow Peril 10:00am | Ladies |
Saturday | 10-Oct | Ladies Closing Day 10:00am | Ladies |
Thursday | 09-Jul | Junior Medal | Junior |
Monday | 13-Jul | Junior Medal | Junior |
Thursday | 16-Jul | Junior Medal | Junior |
Monday | 20-Jul | Junior Medal | Junior |
Thursday | 23-Jul | Junior Medal/qualifying | Junior |
Friday | 24-Jul | Junior Matchplays | Junior |
Monday | 27-Jul | Junior Medal | Junior |
Tuesday | 28-Jul | Junior Matchplays-semi finals | Junior |
Thursday | 30-Jul | Junior Medal | Junior |
Monday | 03-Aug | Junior Medal | Junior |
Thursday | 06-Aug | Junior Medal | Junior |
Friday | 07-Aug | Junior Medal | Junior |
Monday | 12-Oct | Junior Medal | Junior |
Wednesday | 14-Oct | Junior Medal | Junior |
Recent Comments